Badr-4/5/6 26°E | |||||
MBC International | 11919 H 27500 | DVB-S/MPEG-2 | 00027 | 12 12 12 36 12 12 12 36 | |
MBC Drama USA | 11919 H 27500 | 00029 | 12 12 12 36 12 12 12 36 | ||
MBC Masr | 11919 H 27500 | 00057 | 12 AB 34 F1 CD 56 EF 12 | ||
MBC Masr 2 | 11919 H 27500 | 00058 | 12 AB 34 F1 CD 56 EF 12 | ||
Al Aoula Maroc | 12683 V 27500 | 00010 | CA 50 B7 D1 31 D6 58 5F | ||
IRIB Varzesh | 11881 H 27500 | 00117 | 11 11 11 33 11 11 11 33 | ||
Al Rayyan HD Europe | 12437 V 27500 | DVB-S/MPEG-4 | 00004 | 00 00 01 01 11 11 AB CD |
Badr-4/5/6 26°E Frequncy,
Al Rayyan HD Europe Biss Key
IRIB Varzesh Biss Key
Al Aoula Maroc Biss Key
MBC Masr 2 Biss Key
MBC Masr Biss Key
MBC Drama USA Biss Key
MBC International Biss key
Comments
Post a Comment