West Satellites
Satellite Name | C-Band | Ku-Band | --- |
Thor 5 at 0.8°W | - | 12417 V 28000 | Ku-Band |
Amos 2 at 4.0°W | - | 10806 H 30000 | Ku-Band |
Eutelsat 5 West A at 5.0°W | - | 10970 V 29950 | Ku-Band |
Eutelsat 7 West A at 7.3°W | - | 12245 V 27500 | Ku-Band |
Eutelsat 8 West A at 8.0°W | - | 12534 H 5000 | Ku-Band |
Express AM44 at 11.0°W | - | 11566 H 8000 | Ku-Band |
Eutelsat 12 West A at 12.5°W | - | 11157 H 2900 | Ku-Band |
Telstar 12 at 15.0°W | - | 10997 V 5090 | Ku-Band |
Intelsat 901 at 18.0°W | - | 11606 H 12000 | Ku-Band |
NSS-7 at 20 west | - | 12733 H 1500 S2 | Ku-Band |
SES 4 at 22.0°W | - | 11653 H 14300 | Ku-Band |
Intelsat 905 at 24.5°W | - | 11674 V 27500 | Ku-Band |
Intelsat 907 at 27.5°W UK | - | 11495 V 44100 | Ku-Band |
Hispasat 1E at 30.0°W | - | 12092 V 27500 | Ku-Band |
Intelsat 903 at 34.5°W | - | 11027 v 5000 | Ku-Band |
Telstar 11N at 37.5°W | - | 11679 V 4090 | Ku-Band |
Intelsat 14 at 45.0°W | - | 11487 V 1238 |
Satellite Name | C-Band | Ku-Band | |
ABS 7 116'E | 12514V2480 | KU-Band | |
CHINASAT@115'E | 3840 H 27500 | C-Band | |
PALPA D @113'E | 3934 H 6620 | C-Band | |
NSS11@108'E | 12328 H 5000 | KU-Band | |
ASIASAT@3S 105E | 3684 V 2073 | ||
ASIASAT5@100'E | 3821 V 27500 | 12642 V 40700 | C+KU -Band |
NSS 6 - 95.0E | 11151-V-27500/ 11172 V 27500/ 12647 H 27500/ | KU-Band | |
INSAT3@ 93'E | 3725 H 27500 | 10990 V 27500 | C+KU -Band |
MEASAT @91'E | 3631 H 4320 | 12723 H 30000 | C+KU -Band |
Yamal - 90.0E | 4042 H 8681 | 11097-V-26470/ 11093 V 26471/ | C+KU -Band |
ST1 - 88.0E | 3657 H 3000 | 11508-V-6000/ 11546 V 43978 | C+KU -Band |
HORIZON@85'E | 12000 H 28000 | KU-Band | |
INSAT @4A 83'E | 3756 H 13333 | C-Band | |
EXPRESS AM2@80'E | 3875 H 32000 | ||
THAICOM @78'E | 3520 H 28125 | 12272 H 30000 | C+KU -Band |
APSTAR @76'E | 3799 H 4330 | C-Band | |
LM1 - 75.0E/ABS @75E | 3559 V 28800 | 12550-V-22000/ 12640 V 22000 | C+KU -Band |
INSAT 3C@74'E | 3780 H 6250 | C-Band | |
PANAMSAT @68'E | 4126 H 3255 | C-Band | |
INTELSAT17 @66'E | 3845 H 30000 | C-Band | |
INTELSAT 906 @64'E | 4090 V 3680 | C-Band | |
Intelsat 902 – 62.0E | 11555-V-27500 | KU-Band | |
INTELSAT 904 @60'E | 10964 H 3327 | KU-Band | |
NSS 12 @57E | 12564 V 2500 | KU-Band | |
ASTRA 1F@55'E | 10968 V 10852 | KU-Band | |
EXPRESS AM @53'E | 11496 H 5000 | KU-Band | |
YAHSAT @52'E | 11881 V 27500 | KU-Band | |
YAMAL @49E | 3950 V 3374 | C-Band | |
Afghansat @48.0East | 11293 V 27500 | KU-Band | |
INTELSAT @45'E | 11632 V 27690 | KU-Band | |
Turksat - 42.0E | 11974-V-5632/ 10964 H 12800 | KU-Band | |
HELLASAT @39'E | 11502 H 13333 | KU-Band | |
Paksat 1R 38.0East | 3973 V 6510/ 4004 V 15555 | 12687 V 2160 | C+KU -Band |
EUTELSAT@36'E | 11429 H 2890 | KU-Band | |
Arabsat - 30.0E | 12661-V-27500/ 10925 H 17000 | KU-Band | |
Badr sat - 26.0E | 11623-V-27500/ 11900 V 27500 | KU-Band | |
EUTELSAT @25E | 11585 V 27500 | KU-Band | |
EUTELSAT @21'E | 11601 V 2160 | KU-Band | |
ARABSAT @20'E | 4054 H 27500 | C-Band | |
EUTELSAT @16'E | 11046 H 10555 | KU-Band | |
Hotbird 1/2/3/– 13.0E | 11200-V-27500/ 11054 H 27500 | KU-Band | |
Eutelsat W1 – 10.0E | 11160-H-2170/ 12611 H 9260 | KU-Band | |
Eurobird 9 – 9.0E/ EUTELSAT @9'E | 11844-V-27490/ 11939 H 27500 | KU-Band | |
Eutelsat W3A – 7.0E | 11492-V-30000/ 11222 H 27500 | KU-Band | |
EUTELSAT 3@'E | 12677 V2190 | KU-Band | |
AMOS @4'W | 10843 V 27500 | KU-Band | |
NILESAT@7'W (ku) | 11938V27500/ | KU-Band | |
Comments
Post a Comment