| 2M National | ||||||||||
| Position | Satellite | Beam EIRP (dBW) | Frequency | System | SR FEC | Encryption | key | Lang. | Source | |
| 30.5°E | Arabsat 5A | East MENA | 12566 H | DVB-S MPEG-2 | 2960 2/3 | A | V Kopertehov 160602 | |||
| 3.1°E | Eutelsat 3B | Europe 46-47 | 12526 H | DVB-S2 8PSK MPEG-4 | 4444 3/4 | BISS | A | William-1 Marcel 2 130619 | ||
| 7.3°W | Eutelsat 7 West A | NW Africa 0 | 11476 V | DVB-S MPEG-2 | 27500 3/4 | A | M Hajdú 150519 | |||
| 7.3°W | Eutelsat 7 West A | NW Africa 0 | 11514 V | DVB-S2 8PSK MPEG-2 | 24000 3/4 | A | DX Bozóth 160618 | |||
| 22.0°W | SES 4 | West Africa 0 | 11551 V | DVB-S2 8PSK MPEG-4 | 40000 | Xcrypt | A | M Tirera 151125 | ||

Comments
Post a Comment